Availability
May | Jun | Jul | Aug | Sep | Oct | |
---|---|---|---|---|---|---|
Apples | ||||||
Apricots | ||||||
Aronia (Black Chokeberries) | ||||||
Asparagus | ||||||
Beans-Bush | ||||||
Blackberries | ||||||
Broccoli | ||||||
Cabbage | ||||||
Cantaloupe-Muskmelon | ||||||
Cherries (Sour Pie) | ||||||
Chokecherries | ||||||
Cucumber | ||||||
Elderberries | ||||||
Gooseberries | ||||||
Lettuce | ||||||
Mulberries | ||||||
Onions (Green) | ||||||
Peaches | ||||||
Peas (Snow and Snap) | ||||||
Peppers (Hot and Mild) | ||||||
Plums (Wild) | ||||||
Potatoes | ||||||
Pumpkin (Ornamental) | ||||||
Radishes | ||||||
Raspberries-Black | ||||||
Raspberries-Red | ||||||
Rhubarb | ||||||
Serviceberries (Saskatoon) | ||||||
Spinach | ||||||
Strawberries | ||||||
Summer Squash (Zucchini type and Yellow) | ||||||
Tomatoes | ||||||
Watermelon |